| Длина×Ширина×Высота(мм) | 5218*1998*1800 |
| Колёсная база(мм) | 2765 |
| Запас хода на электричестве | 450(км) |
| Максимальная мощность | 125(кВт) |
| Максимальный крутящий момент | 310(Н*м) |
| Время зарядки постоянным током | 40min(30%-80%) |
| Ускорения(с) | 3с(0-50км/с) |
| Максимальная скорость | 160(км/ч) |
| Конструкция кузова | 5-дв(ерный), 5-местный SUV |
| Двигатель (л.с.) | 449 |
| Максимальная скорость (км/ч) | 180 |
| Колесная база (мм) | 3105 |
2024 Li Auto L9 SUV Range Автомобиль-удлинитель
Default


Внешний вид Цвет

салон автомобиля


Часто задаваемые вопросы
В1. Вы оптовик или розничный торговец?
О:За одну деталь также можно получить оптовую цену. Более того, мы будем рады сотрудничеству с вами, если вы являетесь торговцем в своем городе.
В2. Каковы ваши условия оплаты?
О: T/T 30% в качестве депозита и 70% перед доставкой.Мы покажем вам фотографии продуктов и упаковок, прежде чем вы оплатите остаток.
В3. Каковы сроки выполнения заказа?
О: Некоторые популярные модели уже есть на складе в Кашгаре и могут быть доставлены в течение 7 дней,другие модели займут около 20 дней.Ндивидуальные модели будут зависеть от конкретной ситуации.
В4. Как гарантировать мой заказ после оформления заказа?
О: Мы будем отслеживать ваш заказ и предоставлять видеозапись производства на протяжении всего процесса. После доставки местонахождение автомобиля также будет отслеживаться и предоставляться вам до тех пор, пока вы его не получите. Также будет организована специальная служба поддержки клиентов, которая будет получать ваши последующие отзывы.
В5. Каковы ваши сильные стороны?
О: Несмотря на то, что мы были основаны всего год назад, мы быстро развивались. На данный момент у нас открыты филиалы в Кашгаре, Хоргосе, Ташкенте и Бишкеке. Мы по-прежнему быстро растем. Если у нас будет долгосрочное и стабильное сотрудничество, возможно, мы сможем помочь вам снизить ваше финансовое давление.
| Product Paremeter Configuration Table(LI L9) | |||
| Mondel Number | 2023 Pro | 2022 MAX | |
| Basic Parameter | Charge Way | plug-in electric | plug-in electric |
| Seats | 6 | 6 | |
| Pure electric Range(km) | 180 | 180 | |
| Charging Time | 0.5 hour fast charging,6.5 hour slow charging | 0.5 hour fast charging,6.5 hour slow charging | |
| Fast charging capacity | 80 | 80 | |
| Max Power(kw) | 330(449Ps) | 330(449Ps) | |
| Max Torque(N.m) | 620 | 620 | |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |
| Body Structure | 5 doors 6 seats SUV | 5 doors 6 seats SUV | |
| Top speed(km/h) | 180 | 180 | |
| 100km acceleration time(s) | 5.3 | 5.3 | |
| WLTC combined fuel consumption (L/100km) | 7.8 | 7.8 | |
| Power consumption 100km(kwh/100km) | 24.3 | 24.3 | |
| Length*width*height(mm) | 5218*1998*1800 | 5218*1998*1800 | |
| Wheelbase(mm) | 3105 | 3105 | |
| Front Wheelbase(mm) | 1725 | 1725 | |
| Rear wheelbase(mm) | 1741 | 1741 | |
| Overall weight(kg) | 2520 | 2520 | |
| Full load mass(kg) | 3120 | 3120 | |
| Battery type | Ternary Lithium battery | Ternary Lithium battery | |
| Cell brand | Ningde Era | Ningde Era | |
| Fuel tank volume(L) | 65 | 65 | |
| Luggage compartment volume(L) | 242-640 | 242-640 | |
| Wind resistance coefficient(Cd) | 0.3 | 0.3 | |
| Engine model | L2E15M | L2E15M | |
| Displacement(L) | 1.5 | 1.5 | |
| Air intake form | Turbo | Turbo | |
| Battery capacity(kwh) | 44.5 | 44.5 | |
| Drive mode | Dual motor 4WD | Dual motor 4WD | |
| 4WD type | Electric 4wd | Electric 4wd | |
| Front Suspension type | Double wishbone independent suspension | Double wishbone independent suspension | |
| Rear suspension type | Multi link independent suepension | Multi link independent suepension | |
| Front Brake Type | Vented Disc | Vented Disc | |
| Rear brake type | Vented Disc | Vented Disc | |
| Front Tire Size | 265/45 R21 | 265/45 R21 | |
| Rear Tire Size | 265/45 R21 | 265/45 R21 | |
| ABS anti-lock | ● | ● | |
| Brake force distribution (EBD/CBC.etc) | ● | ● | |
| Brake Assist (EBA/BA.etc) | ● | ● | |
| Safety | Traction Control (TCS/ASR.etc) | ● | ● |
| Body Stability System (ESP/DSC.etc) | ● | ● | |
| Lane Departure Warning | ● | ● | |
| Forward Collision Warning | ● | ● | |
| Rear Traffic Alert | ● | ● | |
| Reverse Side Warning | ● | ● | |
| DOW door opening warning | ● | ● | |
| Active Braking | ● | ● | |
| Merge Assist | ● | ● | |
| Lane Keeping Assist | ● | ● | |
| Fatigue Driving Alert | ● | ● | |
| Road Traffic Sign Recognition | ● | ● | |
| Night Vision System | - | - | |
| Front airbags | ● | ● | |
| side airbags | ● | ● | |
| Side air curtain | ● | ● | |
| Tire pressure monitoring system | Tire pressure display | Tire pressure display | |
| Passive pedestrian protection | - | - | |
| Intelligent | Front parking radar | ● | ● |
| Rear parking radar | ● | ● | |
| Back-up camera | ● | ● | |
| 360 degree panoramic view | ● | ● | |
| 540 degree panoramic view | ● | ● | |
| Cruise control/adaptive cruise control/full speed adaptive cruise | ● | ● | |
| Automatic parking | ● | ● | |
| Autohold | ● | ● | |
| Driving mode selection (sports/ECO/off-road/snow/standard comfort) | ● | ● | |
| Brake energy recovery system | ● | ● | |
| Configuration | Panoramic sunroof | ● | ● |
| Roof racks | - | - | |
| Hidden door handles | ● | ● | |
| Steering wheel material | Genuine leathern | Genuine leathern | |
| Electric adjustment of steering wheel | ● | ● | |
| Steering wheel function | Multi function control memory heating | Multi function control memory heating | |
| Sensor type rear tailgate | ● | ● | |
| Interior central locking | ● | ● | |
| Keyless entry | whole car | whole car | |
| Keyless start | ● | ● | |
| Remote start | ● | ● | |
| Remote vehicle movement | - | - | |
| Built-in car recorder | ● | ● | |
| Wireless charging for cell phones | ● | ● | |
| Seat Material | Genuine leathern | Genuine leathern | |
| Power adjustable | front seats second row seats | front seats second row seats | |
| Second row seats partially adjustable | head/waist/leg | head/waist/leg | |
| Front seats function | heat/wind/memory(driving position)/message | heat/wind/memory(driving position)/message | |
| Second row seats function | heat/wind/message | heat/wind/message | |
| Intelligent | GPS navigation system | ● | ● |
| OTA upgrade | ● | ● | |
| Facial recognition | - | - | |
| Voice recognition control system | ● | ● | |
| WI-FI hotspot | - | - | |
| In-car TV | ● | ● | |
| Rear LCD screen | ● | ● | |
| Number of speakers | 21 | 21 | |
| Assisted Driving Operating System | LI AD Max system | LI AD Max system | |
| Auxiliary driving chip | Nvidia Orin-X | Nvidia Orin-X | |
| Car smart chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | |
| Mobile app remote control | ● | ● | |
| Heat pump management system | - | - | |
| Number of cameras | 11 | 11 | |
| Number of ultrasonic radar | 12 | 12 | |
| Number of lidars | 1 | 1 | |
| Number of millimeter wave radar | 1 | 1 | |
| Light | Daytime running lights | ● | ● |
| Adaptive near and far light | ● | ● | |
| Automatic headlights | ● | ● | |
| AFS (Automated Front Light Steering) | - | - | |
| Interior atmosphere light | 256 color | 256 color | |
| Headlight rain and fog mode | - | - | |
| Exterior rear-view mirror function | ● Electric adjustment ● Heating ● Powerfold ● Memory ● Automatic reverse rollover ● Automatic folding of locked vehicle ● Automatic anti dazzle | ● Electric adjustment ● Heating ● Powerfold ● Memory ● Automatic reverse rollover ● Automatic folding of locked vehicle ● Automatic anti dazzle | |
| Automatic anti-dazzle function for interior rear view mirror | ● | ● | |
| Interior make-up mirror | ● | ● | |
| Rear privacy glass | ● | ● | |
| Rain-sensing wipers | ● | ● | |
| Heated water spray nozzle | - | - | |
| Temperature zoning control | Three zone air conditioner | Three zone air conditioner | |
| Interior air conditioning / pollen filter/ PM2.5 filter | ● | ● | |
| Negative ion generator | ● | ● | |
| Interior fragrance device | ● | ● | |
Эл. адрес: bobideer@gmail.com WhatsApp / Telegram: +86 13368479225